| Model | IBB-103 | IBB-203 | IBB-303 | |
| Ions way | DC DC corona discharge | |||
| discharge | negative voltage | automatically adjusted according to the condition | ||
| voltage | positive voltage | 6000V | ||
| Decay time | <2s(30cm department) | |||
| Balance voltage | 0±3V | |||
| operating voltage | DC 24V | |||
| power | 9W | 20W | 30W | |
| electrode material | titanium | |||
| body material | Aluminum | |||
| dimension(mm) | 147×95×225 | 815×160×82 | 1125×155×85 | |
| weight | 1.4kg | 4.4kg | 6.25kg | |
| usage | hanging or table | hanging | hanging | |
Since its inception in November 1997, the focus of Suzhou TA&A Ultra Clean Technology Co., Ltd. has been to provide trusted solutions to the ESD control and critical environment requirements of industry leaders in the high technology manufacturing sectors........
more